The Corporate Ball Game
The Corporate Ball Game – Season 3
5-a-Side Corporate Football Championship
Dates: November 2025
Venue: Salt Lake / Amal Dutta Krirangan
Overview
The Corporate Ball Game returns with Season 3 — now more compact, intense, and action-packed with a 5-a-side football format. Bringing together top professionals from across industries, this fast-paced tournament is designed to ignite competitive spirit, foster teamwork, and celebrate corporate camaraderie on the field.
Organised over two dynamic days, the tournament will follow a league and round-robin structure, ensuring each team gets multiple games before the final knockouts. It’s not just about football — it’s about pride, performance, and passion.
Tournament Format
- Total Teams: To be Confirmed
- Format: Group Stage (Round Robin) followed by Knockouts
- Match Duration:
- 20 minutes per match
- 10 minutes per half
- 4-minute halftime
- Team Composition:
- 5 on-field players
- 4 substitute players
- Officials: Matches will be officiated by licensed referees
- Substitutions: Unlimited rolling substitutions allowed
Eligibility
- Open to teams from Public/Private Companies, PSUs, Government Sectors, and Professional Firms
- Only full-time employees with valid Company IDs are eligible to participate
- Each team may register a maximum of 9 players (5 on-field, 4 substitutes)
- Original employee IDs must be carried on match days
Registration & Participation
Participation Fee: Rs. 15,000 Only + GST (as applicable)
What’s Included:
- Official tournament kits (jerseys, shorts, stockings)
- Refreshments and hydration
- On-site medical support
- Trophies, medals & individual awards
- Live match coverage
Registration Process:
- Fill and submit the registration form
- Await approval and complete payment
- Team details will be published on www.footballjunction.in
Awards & Recognition
Team Awards
- Champions & Runners-Up (across Plate categories, if applicable)
- Fair Play Award
Individual Awards
- Player of the Tournament
- Best Goalkeeper
- Highest Goal Scorer
Important Notes
- All participants must be in proper kit and wear shin guards
- Players will not be allowed to play with any jewellery or unsafe accessories
- No match timing changes will be entertained
- Tournament Committee decisions will be final and binding
The Corporate Ball Game – Season 3
5-a-Side Corporate Football Championship
Tournament Guidelines
Introduction
Welcome to The Corporate Ball Game, Season 3, a premier football tournament that continues to bring together corporate teams in the spirit of competition, camaraderie, and sporting excellence. This document serves as your comprehensive guide, covering eligibility, match rules, and participation details. Please review carefully to ensure a smooth and enjoyable experience. Best wishes to all participating teams!
Eligibility
- Private and Public Business Enterprises, Corporations, Central and State Government Sectors, Public Sector Undertakings, Professional Firms, and other bona fide businesses are eligible to participate.
- Only full-time employees of the above-mentioned organizations are eligible to play.
- Only registered players may participate in the tournament.
- Changes to the registered squad are allowed up to two days before match day.
- Players must submit a copy of their company ID during registration and carry the original ID on match days.
- The organizer reserves the right to reject entries in case of discrepancies during registration.
Schedule
Venue: TBD
Date: 15 & 16 November, 2025
Match Timings: 9 am to 9 pm
Captains’ Meet
Date & Venue: TBD
- To be held 2–4 days before the tournament begins.
- Tournament draw.
- Tournament kits distribution.
- Tournament trophy unveil.
Match Rules — 5-A-Side
Match Duration: 20 minutes
- Group Stage Matches: 10 minutes each half with a 4-minute halftime interval.
- Added stoppage time may be applied for injuries or delays.
Team Composition
- Each team may register up to 9 players (5 on field + 4 substitutes).
- Unlimited rolling substitutions permitted with referee approval. The outgoing player must exit fully before the substitute enters.
Field
- Pitch dimensions: length 40 m, width 30 m
- A centre mark for kick-offs.
- Semi-circular D-Box, the goalkeeper area, is 6 m from the centre of the goal.
- A penalty mark just outside the D Box.
Penalty Area (D-Box)
- Players are allowed inside the penalty area.
- The goalkeeper may leave the penalty area.
- Goals may be scored from inside the penalty area.
- Fouls or handballs by defending players inside the penalty area result in penalties.
- Penalty run-up cannot exceed 2 m.
Playing Rules
- Goalkeeper distribution and area rules follow standard 11-a-side football.
- ‘Back-Pass rules of 5-a-side format’ will not be applied here.
- Goalkeepers are not allowed to handle a back pass. However, back passes using the head or chest are permissible.
- Indirect free kick to the attacking team at the spot of infringement.
- All players (except the kicker) must be in their own half at kick-off; the ball must be stationary; the kicker may score directly from kick-off.
- A goal is valid only when the entire ball fully crosses the goal line.
- No extra time or tiebreaker in group stage matches. The tiebreaker starts from the knockout stage.
- Goals may be scored directly from kick-off.
- No offsides.
- Ball crossing the touchline results in a kick-in (no throw-ins).
- Two referees will officiate each match, with a third official outside the playing area.
- Unlimited rolling substitutions are permitted, but players must seek the 3rd official’s permission before entering.
- FIFA guidelines apply to all other rules.
Fouls and Misconduct
- Referees will manage all fouls and misconduct, and referees’ decisions on fouls, cards, and timekeeping are final and binding.
- Sliding tackles are permitted within the laws of the game.
- All free kicks are direct; defending players must retreat 3 yards.
- Retaliation after a foul will result in a straight red card.
- Offensive or vulgar language is prohibited; serious penalties will apply.
- Violent conduct may result in team disqualification.
Disciplinary measures:
- Verbal Warning
- 1st Offense: Yellow Card
- 2nd Yellow in same game = Red Card (player expelled)
- 3 Yellow Cards = Suspension for next match (stage of the tournament will not matter)
- Straight Red = Expelled from that match + suspended for next match
Team Kit
- All players must wear official kits provided at the captains’ meet.
- Shin guards are mandatory.
- Footwear: Rubber/plastic studs or soles permitted; metal studs prohibited.
- Accessories (rings, earrings, necklaces, etc.) are not allowed.
Prizes & Awards
Team Awards
- Winner & Runner-up trophies for Gold and Silver Plate.
- Fair Play Award for the most disciplined team.
Individual Awards
- Best Player
- Best Goalkeeper
- Highest Goal Scorer
- Man of the Match for all matches.
Team Registration & Walkover Policy
- Teams must register at the scheduled briefing on the inaugural day.
- Failure to report 10 minutes before kick-off may result in a walkover.
- Exceptions may be considered in special cases.
Medical Facilities
- Medical personnel and first-aid services will be available.
- Ambulance deployed for emergencies.
Process of Participation
- Submit the Google form shared here, or send a scanned, filled, and signed form to mailfootballjunction@gmail.com.
- Only fully filled and signed forms will be accepted.
- Confirmation will be given once the participation fee of Rs. 15,000 + GST is paid.
- Team details will be uploaded on www.footballjunction.in.
Cancellation Policy
- Cancellations must be emailed at least 15 days before the tournament.
- A 30% cancellation fee will be deducted.
- No refunds for cancellations within 15 days from the tournament start date.
Additional Information
- All participants must carry employee IDs and accreditation cards issued for the tournament.
- No postponement or timing changes will be entertained.
- Decisions of the Tournament Committee (Football Junction Foundation) are final and binding.
📧 mailfootballjunction@gmail.com
Football Junction Foundation
CIN: U85410WB2023NPL261597
GSTIN: 19AAFCF4524L1ZD
Saket Building, 4th Floor, 44, Park Street, Kolkata-700016
+91 9330300937 | footballjunction.in | info@footballjunction.in
SUNKNOWLEDGE
GLOBSYNC
INFIFLEX
ABP DIGITAL
CAPGEMINI
ERNST & YOUNG
INFOSYS
ERICSSON
SIEMENS
GENPACT
TCS
STAR TV
ZOMATO
ITC
INCOME TAX
BRAITHWAITE
GOLD PLATE – KNOCKOUT
| Date | Time | Tournament Stage | Match No. | Team A | Score | Team B | Tiebreaker | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 08 Dec24 | 08:00 pm | FINAL | 77 | SUNKNOWLEDGE | 1 – 1 | INFIFLEX | 3 – 2 | Uday Karmakar |
| 08 Dec24 | 06:15 pm | SEMI FINAL 2 | 74 | BRAITHWAITE | 0 – 3 | INFIFLEX | Subhajit Chanda | |
| 08 Dec24 | 05:15 pm | SEMI FINAL 1 | 73 | ERNST & YOUNG | 0 – 3 | SUNKNOWLEDGE | Sariful Islam | |
| 08 Dec24 | 01:30 pm | QUARTER FINAL 4 | 64 | ERICSSON | 0 – 3 | SUNKNOWLEDGE | Arif Hossain | |
| 08 Dec24 | 12:15 pm | QUARTER FINAL 3 | 62 | CG BOYS | 1 – 1 | ERNST & YOUNG | 1 – 3 | Abhishek |
| 08 Dec24 | 01:30 pm | QUARTER FINAL 2 | 60 | ABP DIGITAL | 0 – 3 | INFIFLEX | Subhodeep Chanda | |
| 08 Dec24 | 12:15 pm | QUARTER FINAL 1 | 58 | TCS | 0 – 1 | BRAITHWAITE | Sangram Mondal |
SILVER PLATE – KNOCKOUT
| Date | Time | Tournament Stage | Match No. | Team A | Score | Team B | Tiebreaker / Walkover | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 08 Dec24 | 07:30 pm | FINAL | 76 | ZOMATO | 1 – 0 | INFOSYS | Suhit | |
| 08 Dec24 | 04:45 pm | SEMI FINAL 2 | 72 | ITC | 0 – 2 | INFOSYS | Nilabja Saha | |
| 08 Dec24 | 04:00 pm | SEMI FINAL 1 | 69 | GLOBSYNC | 0 – 2 | ZOMATO | Suhit | |
| 08 Dec24 | 10:45 am | QUARTER FINAL 4 | 63 | SIEMENS | – | INFOSYS | Walkover to Infosys | |
| 08 Dec24 | 10:00 am | QUARTER FINAL 3 | 61 | GENPACT | 0 – 0 | ITC | 2 – 3 | Arijit Dasgupta |
| 08 Dec24 | 10:45 am | QUARTER FINAL 2 | 59 | STAR TV | 0 – 5 | ZOMATO | Suhit Chaudhury | |
| 08 Dec24 | 10:00 am | QUARTER FINAL 1 | 57 | GLOBSYNC | 1 – 0 | INCOME TAX | Krishanu Das |
BRONZE PLATE – KNOCKOUT
| Date | Time | Tournament Stage | Match No. | Team A | Score | Team B | Tiebreaker / Walkover | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 08 Dec24 | 06:00 pm | FINAL | 75 | TCS | 0 – 0 | CG Boys | 2 – 0 | Gaurav Sinha (CG Boys) |
| 08 Dec24 | 04:00 pm | SEMI FINAL 2 | 71 | CG Boys | 3 – 0 | GENPACT | Abhigyan Rakshit | |
| 08 Dec24 | 04:30 pm | SEMI FINAL 1 | 70 | TCS | 7 – 1 | STAR TV | Shubodeep (TCS) | |
| 08 Dec24 | 02:15 pm | QUARTER FINAL 4 | 68 | INCOME TAX | 0 – 0 | STAR TV | 1 – 3 | Dibyaraj Gupta (Star TV) |
| 08 Dec24 | 02:15 pm | QUARTER FINAL 3 | 67 | TCS | 5 – 0 | ABP DIGITAL | Chhetri (TCS) | |
| 08 Dec24 | 01:30 pm | QUARTER FINAL 2 | 66 | GENPACT | – | SIEMENS | Walkover to Genpact | |
| 08 Dec24 | 01:30 pm | QUARTER FINAL 1 | 65 | ERICSSON | 0 – 0 | CG Boys | 2 – 3 | Amit Ghosh (CG Boys) |
GROUP A – ROUND ROBIN
| Date | Time | Round | Match No. | Team A | Score | Team B | Remarks | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 01 Dec24 | 08:30 pm | ROUND 7 | 55 | TCS | 1 – 0 | ERICSSON | Subhodeep (TCS) | |
| 01 Dec24 | 08:00 pm | ROUND 7 | 53 | GENPACT | – | TCS | Walkover to TCS | |
| 01 Dec24 | 07:30 pm | ROUND 7 | 51 | CG Boys | – | STAR TV | Walkover to CG Boys | |
| 01 Dec24 | 07:00 pm | ROUND 7 | 49 | TCS | – | GLOBSYNC | Walkover to TCS | |
| 01 Dec24 | 06:15 pm | ROUND 6 | 47 | TCS | – | STAR TV | Walkover to TCS | |
| 01 Dec24 | 05:45 pm | ROUND 6 | 45 | CG BOYS | 1 – 0 | ERICSSON | Rohan Banerjee (CG Boys) | |
| 01 Dec24 | 05:15 pm | ROUND 6 | 43 | ABP DIGITAL | – | GENPACT | Walkover to ABP Digital | |
| 01 Dec24 | 04:45 pm | ROUND 6 | 41 | SIEMENS | – | GLOBSYNC | Points shared – Both teams not present | |
| 01 Dec24 | 04:00 pm | ROUND 5 | 39 | ERICSSON | 1 – 1 | ABP DIGITAL | Debopriya Dutta Majumdar | |
| 01 Dec24 | 03:30 pm | ROUND 5 | 37 | GLOBSYNC | – | CG BOYS | Walkover to CG Boys | |
| 01 Dec24 | 03:00 pm | ROUND 5 | 35 | GENPACT | – | SIEMENS | Points shared – Both teams not present | |
| 01 Dec24 | 02:30 pm | ROUND 5 | 33 | STAR TV | – | ABP DIGITAL | Walkover to ABP Digital | |
| 01 Dec24 | 12 noon | ROUND 4 | 31 | ERICSSON | – | SIEMENS | Walkover to Ericsson | |
| 01 Dec24 | 11:30 am | ROUND 4 | 29 | GENPACT | – | CG BOYS | Walkover to CG Boys | |
| 01 Dec24 | 11:00 am | ROUND 4 | 27 | GLOBSYNC | – | ABP DIGITAL | Walkover to ABP Digital | |
| 01 Dec24 | 10:30 am | ROUND 4 | 25 | STAR TV | – | SIEMENS | Points shared – Both teams not present | |
| 17 Aug24 | 08:30 pm | ROUND 3 | 23 | ABP DIGITAL | 1 – 0 | SIEMENS | Debapriyo Dutta Majumdar | |
| 17 Aug24 | 08:00 pm | ROUND 3 | 21 | TCS | 1 – 0 | CAPGEMINI | Sujoy Nag (TCS) | |
| 17 Aug24 | 07:30 pm | ROUND 3 | 19 | GLOBSYNC | 0 – 0 | ERICSSON | Sayan Dey (Ericsson) | |
| 17 Aug24 | 07:00 pm | ROUND 3 | 17 | GENPACT | – | STAR TV | Walkover to Genpact | |
| 17 Aug24 | 06:15 pm | ROUND 2 | 15 | CG BOYS | 0 – 0 | ABP DIGITAL | Rajib Deb (CG Boys) | |
| 17 Aug24 | 05:45 pm | ROUND 2 | 13 | GLOBSYNC | – | STAR TV | Walkover to Globsync | |
| 17 Aug24 | 05:15 pm | ROUND 2 | 11 | SIEMENS | 0 – 7 | TCS | Ankesh (TCS) | |
| 17 Aug24 | 04:45 pm | ROUND 2 | 9 | GENPACT | 1 – 1 | ERICSSON | Anand (Genpact) | |
| 17 Aug24 | 03:30 pm | ROUND 1 | 5 | ABP DIGITAL | 0 – 4 | TCS | Subhodeep (TCS) | |
| 17 Aug24 | 03:00 pm | ROUND 1 | 3 | STAR TV | – | ERICSSON | Walkover to Ericsson | |
| 17 Aug24 | 02:30 pm | ROUND 1 | 1 | GENPACT | 1 – 1 | GLOBSYNC | Somnath Aich (Globsync) |
GROUP B – ROUND ROBIN
| Date | Time | Round | Match No. | Team A | Score | Team B | Remarks | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 01 Dec24 | 08:30 pm | ROUND 7 | 56 | INFIFLEX | 3 – 0 | ZOMATO | Aqib Hossain (Infiflex) | |
| 01 Dec24 | 08:00 pm | ROUND 7 | 54 | INFOSYS | 0 – 0 | BRAITHWAITE | Somnath Ghosh (Infosys) | |
| 01 Dec24 | 07:30 pm | ROUND 7 | 52 | ERNST & YOUNG | – | INCOME TAX | Walkover to Ernst & Young | |
| 01 Dec24 | 07:00 pm | ROUND 7 | 50 | SUNKNOWLEDGE | 5 – 0 | ITC | Sahil Ali (Sunknowledge) | |
| 01 Dec24 | 06:15 pm | ROUND 6 | 48 | INCOME TAX | – | ZOMATO | Walkover to Zomato | |
| 01 Dec24 | 05:45 pm | ROUND 6 | 46 | INFOSYS | 0 – 3 | INFIFLEX | Sovan Sen (Infiflex) | |
| 01 Dec24 | 05:15 pm | ROUND 6 | 44 | ERNST & YOUNG | 0 – 0 | ITC | Debanjan Chakraborty (ITC) | |
| 01 Dec24 | 04:45 pm | ROUND 6 | 42 | SUNKNOWLEDGE | 4 – 0 | BRAITHWAITE | Debasish Guha (Sunknowledge) | |
| 01 Dec24 | 04:00 pm | ROUND 5 | 40 | INFIFLEX | – | INCOME TAX | Walkover to Infiflex | |
| 01 Dec24 | 03:30 pm | ROUND 5 | 38 | BRAITHWAITE | 2 – 0 | ITC | Anish Kumar (Braithwaite) | |
| 01 Dec24 | 03:00 pm | ROUND 5 | 36 | INFOSYS | 0 – 0 | ZOMATO | Vishesh Mehra (Zomato) | |
| 01 Dec24 | 02:30 pm | ROUND 5 | 34 | SUNKNOWLEDGE | 0 – 0 | ERNST & YOUNG | Akash Deb (Ernst & Young) | |
| 01 Dec24 | 12 noon | ROUND 4 | 32 | ERNST & YOUNG | 0 – 0 | INFOSYS | Sayan Mondal (Infosys) | |
| 01 Dec24 | 11:30 am | ROUND 4 | 30 | SUNKNOWLEDGE | 1 – 0 | ZOMATO | Deepak Ghosh (Sunknowledge) | |
| 01 Dec24 | 11:00 am | ROUND 4 | 28 | BRAITHWAITE | – | INCOME TAX | Walkover to Braithwaite | |
| 01 Dec24 | 10:30 am | ROUND 4 | 26 | ITC | 0 – 1 | INFIFLEX | Subhajit Chanda (Infiflex) | |
| 17 Aug24 | 08:30 pm | ROUND 3 | 24 | SUNKNOWLEDGE | 2 – 0 | INFOSYS | Arindam Mallick (Sunknowledge) | |
| 17 Aug24 | 08:00 pm | ROUND 3 | 22 | ITC | – | INCOME TAX | Walkover to ITC | |
| 17 Aug24 | 07:30 pm | ROUND 3 | 20 | INFIFLEX | 3 – 0 | ERNST & YOUNG | Sovan Sen (Infiflex) | |
| 17 Aug24 | 07:00 pm | ROUND 3 | 18 | BRAITHWAITE | 0 – 0 | ZOMATO | Anish Kumar (Braithwaite) | |
| 17 Aug24 | 06:15 pm | ROUND 2 | 16 | ITC | 0 – 2 | INFOSYS | Nilesh Prasad (Infosys) | |
| 17 Aug24 | 05:45 pm | ROUND 2 | 14 | INCOME TAX | 0 – 1 | SUNKNOWLEDGE | Sariful Islam (Sunknowledge) | |
| 17 Aug24 | 05:15 pm | ROUND 2 | 12 | ZOMATO | 0 – 0 | ERNST & YOUNG | Tanay Maharana (Zomato) | |
| 17 Aug24 | 04:45 pm | ROUND 2 | 10 | INFIFLEX | 5 – 0 | BRAITHWAITE | Anurag Roy (Infiflex) | |
| 17 Aug24 | 04:00 pm | ROUND 1 | 8 | INFOSYS | 1 – 1 | INCOME TAX | Biswajit Biswas (Income Tax) | |
| 17 Aug24 | 03:30 pm | ROUND 1 | 6 | ZOMATO | 0 – 0 | ITC | Arijit Dasgupta (ITC) | |
| 17 Aug24 | 03:00 pm | ROUND 1 | 4 | ERNST & YOUNG | 0 – 0 | BRAITHWAITE | Rahan Hussaini (Ernst & Young) | |
| 17 Aug24 | 02:30 pm | ROUND 1 | 2 | INFIFLEX | 0 – 0 | SUNKNOWLEDGE | Debasish Guha (Sunknowledge) |
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TCS | 7* | 9 | 0 | 0 | 13 | 0 | 13 | 21 |
| 2 | CAPGEMINI | 7* | 5 | 1 | 1 | 8 | 1 | 7 | 16 |
| 3 | ABP DIGITAL | 7* | 4 | 2 | 1 | 12 | 5 | 7 | 14 |
| 4 | ERICSSON | 7* | 2 | 3 | 2 | 4 | 6 | -2 | 9 |
| 5 | GENPACT | 3^ | 2 | 0 | 1 | 2 | 2 | 0 | 5 |
| 6 | GLOBSYNC | 3^ | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 7 | SIEMENS | 3^ | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
| 8 | STAR TV | 0^ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INIFLEX | 7* | 6 | 1 | 0 | 15 | 0 | 15 | 19 |
| 2 | SUNKNOWLEDGE | 7* | 6 | 1 | 0 | 13 | 0 | 13 | 19 |
| 3 | BRAITHWAITE | 7* | 2 | 1 | 4 | 2 | 11 | -9 | 7 |
| 4 | ERNST & YOUNG | 7* | 1 | 5 | 1 | 3 | 12 | -9 | 6 |
| 5 | INFOSYS | 7* | 1 | 4 | 2 | 3 | 6 | -3 | 7 |
| 6 | ZOMATO | 7* | 1 | 4 | 2 | 4 | 8 | -4 | 7 |
| 7 | ITC | 7* | 1 | 2 | 4 | 2 | 12 | -10 | 5 |
| 8 | INCOME TAX | 4^ | 0 | 0 | 4 | 2 | 3 | -1 | 0 |
